| Quantity | | Description | Total |
| |
| _____ #11-50117 | | 1967 Olds 442 Hurst Hustler Car #1 | | $49.95_______ |
| _____ #1-33425 | | 1968 Olds 442 Blue Motion Performance Car. IN STOCK * *REDUCED PRICE* * | | $34.50_______ |
| _____ AMT6898 | | 1/25 scale '69 H/O by AMT | | $25.00_______ |
| _____ LIN72171 | | 1/25 scale '67 Olds 442 by Lindburg | | $15.00_______ |
| _____ Mon2901 | | Monogram Olds Aerotech 1st Issue! RARE. | | $18.00_______ |
| _____ Mpc6228 | | MPC Olds 442 W-30 kit *RARE* 1st Issue! | | $18.00_______ |
| _____ PC175 | | 1/24 scale plastic kit by Monogram | | $30.00_______ |
| _____ PC2564 | | Linda with Hairy 1/24 Plastic Model car kit | | $22.50_______ |
| _____ PM463-00 | | 1/64 Johnny Lightning | | $10.00_______ |
| |
| |
Nebraska residents add Nebraska sales tax 7%
Shipping & Handling $9.00 first car, + $2.00 each car after
Will be Sent by UPS |
| Total Enclosed_________ |
|
W-30 and other Ram Air Parts |
| _____ 1966BCr | | 1966 TriCarb BellCrank S&H $5.00 | | $35.00_______ |
| _____ 1966CarbT | | New 1966 Oldsmobile 3x2 Tri-Carb tags. $5.00 S&H. | | $150.00_______ |
| _____ 1966CarbTags | | on a 1966 3x2 set up (this set up is not for sale) | | $0.00_______ |
| _____ 1966FBr | | 1966 Tri-Carb Fuel Filter Bracket S&H $5.00 | | $42.00_______ |
| _____ 1966FFA | | 1966 Tri-Carb Fuel Filter Assembly S&H $5.00 | | $295.00_______ |
| _____ 1966FFAc | | 1966 Fuel Filter Assembly AC S&H $5.00 | | $325.00_______ |
| _____ 1966FFT | | 1966 Tri-Carb Fuel Filter Top S&H $5.00 | | $210.00_______ |
| _____ 1966FL | | 1966 3x2 Fuel Lines S&H $6.00 | | $65.00_______ |
| _____ 1966FLends | | Fuel Line ends | | $0.00_______ |
| _____ 1968 Sc | | 1968 Ram Air Scoops - Sold in pairs Only. Complete! $15.00 S&H | | $399.00_______ |
| _____ 1968 Sp | | * 1968 Ram Air Special * S&H $20.00 | | $500.00_______ |
| _____ 1969 Sc | | 1969 Ram Air Scoops - Sold in pairs Only. Complete! $15.00 S&H | | $399.00_______ |
| _____ 1969 Sp | | ** 1969 Ram Air Special ** S&H $20.00 | | $500.00_______ |
| _____ 2RAH | | Set of Ram Air Cloth Hoses Includes S&H | | $99.95_______ |
| _____ 4INCL | | One 4 inch Hose Clamp Original Style. $4 S&H | | $4.00_______ |
| _____ 4INCLUP | | One 4 inch Upper Hose Clamp 1968-69. Original Style. $4 S&H | | $15.00_______ |
| _____ 6869BR | | 1968-69 Ram Air Scoop Brackets, Caged-nuts and fender bolts. 12pc $4 S&H | | $40.00_______ |
| _____ 6877SAMP | | Just to SEE the Difference. | | $0.00_______ |
| _____ DGBr70 | | 1970 Olds Hurst Dual Gate Neutral Safety Switch Brackets S&H $5.00 | | $45.00_______ |
| _____ DGPin6869 | | Hurst Dual Gate Pin for 67 68 69 & After Market Hurst S&H $2 | | $8.00_______ |
| _____ DGPin70up | | Hurst Dual Gate Pin $2 S&H | | $6.00_______ |
| _____ HCA | | Horn Contact Assembly $1 S&H | | $9.00_______ |
| Nebraska residents add Nebraska sale tax 7% |
| Total Enclosed_________ |