| Quantity | | Description | Total |
| |
| _____ #11-50117 | | 1967 Olds 442 Hurst Hustler Car #1 | | $49.95_______ |
| _____ AMT6898 | | 1/25 scale '69 H/O by AMT | | $25.00_______ |
| _____ LIN72171 | | 1/25 scale '67 Olds 442 by Lindburg | | $15.00_______ |
| _____ Mon2901 | | Monogram Olds Aerotech 1st Issue! RARE. | | $18.00_______ |
| _____ Mpc6228 | | MPC Olds 442 W-30 kit *RARE* 1st Issue! | | $18.00_______ |
| _____ PC175 | | 1/24 scale plastic kit by Monogram | | $30.00_______ |
| _____ PC2564 | | Linda with Hairy 1/24 Plastic Model car kit | | $22.50_______ |
| _____ PM463-00 | | 1/64 Johnny Lightning | | $10.00_______ |
| |
| |
Nebraska residents add Nebraska sales tax 7%
Shipping & Handling $9.00 first car, + $2.00 each car after
Will be Sent by UPS |
| Total Enclosed_________ |
|
W-30 and other Ram Air Parts |
| _____ 1965PL | | 1965 442 Plate S&H $5.25 | | $15.00_______ |
| _____ 196667BLPL | | 1966 1967 442 Blank Plate S&H $5.25 | | $15.00_______ |
| _____ 196667CutPL | | 1966 1967 442 Cutlass Holiday Coupe Plate S&H $5.25 | | $15.00_______ |
| _____ 1966CarbT | | New 1966 Oldsmobile 3x2 Tri-Carb tags. FREE S&H. | | $150.00_______ |
| _____ 1966CarbTags | | on a 1966 3x2 set up (this set up is not for sale) | | $0.00_______ |
| _____ 1967Sc | | 1967 Oldsmobile Ram Air Scoops $15.00 S&H | | $425.00_______ |
| _____ 1968 Plt | | 1968 Olds Plate S&H $5.25 | | $14.00_______ |
| _____ 1968 Sc | | 1968 Ram Air Scoops - Sold in pairs Only. Complete! $15.00 S&H | | $399.00_______ |
| _____ 1969 Plt | | 1969 Olds Plate S&H $5.25 | | $14.00_______ |
| _____ 1969 Sc | | 1969 Ram Air Scoops - Sold in pairs Only. Complete! $15.00 S&H | | $399.00_______ |
| _____ 196972Plt | | 1969 1970 1971 1972 W-machines Plate S&H $5.25 | | $15.00_______ |
| _____ 6869BR | | 1968-69 Ram Air Scoop Brackets, Caged-nuts and fender bolts. 12pc $5 S&H | | $45.00_______ |
| _____ 6877SAMP | | Just to SEE the Difference. | | $0.00_______ |
| _____ CagedNut | | Caged Nut Clip for Inner fenders, OAI brackets S&H $2.00 | | $1.25_______ |
| _____ DG6869Switch | | Dual Gate Shifter Switch 1968-69 Hurst/Olds & After Market S&H $6.00 | | $79.00_______ |
| _____ DGBall | | Hurst Dual Gate Ball for 68 69 & After Market and 70 and up | | $18.00_______ |
| _____ DGBr70 | | 1970 Olds Hurst Dual Gate Neutral Safety Switch Brackets S&H $5.25 | | $45.00_______ |
| _____ DGBr70a | | 1970 Olds Hurst Dual Gate Neutral Safety Switch Brackets on Shifter | | $0.00_______ |
| _____ DGClip | | Dual Gate and Floor Shifter Cable Clip. S&H $2.00 | | $7.00_______ |
| _____ DGPin6869 | | Hurst Dual Gate Pin for 67 68 69 & After Market Hurst - FREE S&H | | $9.00_______ |
| _____ DGPin70up | | Hurst Dual Gate Pin - FREE S&H | | $7.00_______ |
| _____ HCA | | Horn Contact Assembly - FREE S&H | | $9.00_______ |
| _____ HCRepKt | | Sport Wheel Repair Kit (3 pieces) FREE S&H | | $9.00_______ |
| Nebraska residents add Nebraska sale tax 7% |
| Total Enclosed_________ |